Ports | 24 10/100/1000BASE-T ports (PoE/ PoE+), 4 1G/10G SFP+ ports (non-combo) uplink, Port 1-4 for HPoE, AC |
Management Ports | 1 console port |
Switching Capacity | Up to 256Gbps |
Packet Forwarding Rate |
Up to 96Mpps
|
PoE | IEEE 802.3af, IEEE 802.3at and IEEE 802.3bt |
Port Buffer | 1.5MB |
ARP Table | 1,000 |
MAC Address
|
16K
|
Routing Table Size(IPv4/IPv6) | 500 (IPv4/IPv6) |
ACL Entries | In: 1500, Out: 500 |
VLAN | Port-based VLAN, MAC-based VLAN, Protocol-based VLAN, Private VLAN, Voice VLAN, IP subnet-based VLAN, GVRP |
QinQ | Basic QinQ, Flexible QinQ |
Port Mirroring | Support aggregation port as source and destination port of mirroring; Flow-based mirroring; VLAN-based mirroring; Many- to-one mirroring; One-to-many mirroring;Cross-device traffic mirroring; RSPAN; ERSPAN |
Spanning Tree Protocols | IEEE802.1d STP, IEEE802.1w RSTP, standard 802.1s MSTP, Port fast, BPDU filter, BPDU guard, TC guard, TC protection, ROOT guard |
DHCP | DHCP server, DHCP client, DHCP snooping, DHCP relay, IPv6 DHCP snooping, IPv6 DHCP client, IPv6 DHCP relay |
Multiple Spanning Tree Protocol(MSTP) Instances
|
64 |
SDN |
OpenFlow
|
VSU | VSU Stack Members: Up to 9 stack members1; VSL: 4 BASE-X ports can be configured as VSL2 |
Zero Configuration | CWMP(TR069) |
L2 Features | MAC, VLAN, Basic QinQ, Felix QinQ, Mirroring, STP, RSTP, MSTP, Broadcast storm control, IGMP v1/v2 snooping, IGMP filter,IGMP fast leave, Jumbo frame, RLDP, LLDP, REUP, G.8032 |
Layer 2 Protocols | IEEE802.1d, IEEE802.1w, IEEE802.1s, IGMP Snooping v1/v2 |
Layer 3 Features | ARP, IPv4/v6 |
IPv4 Features | Ping, Traceroute |
IPv6 Features | 0-64 any length mask, ICMPv6, Neighbor Discovery, Manually configure local address, Automatically create local address, IPv6Ping, IPv6 Tracert, IPv6 extender option head |
Basic IPv6 Protocols | IPv6 addressing, Neighbor Discovery (ND), IPv6 ACL, ICMPv6, IPv6 Ping, IPv6 Tracert |
IPv4 Routing Protocols | Static Routing, RIP |
IPv6 Routing Protocols | Static Routing, RIPng |
G.8032 | Support |
ACL | Global ACL, ACL Redirect |
QoS | 802.1p/DSCP traffic classification;Multiple queue scheduling mechanisms,such as SP, WRR, DRR, SP+WRR,SP+DRR; Input / output port-based speed limit; Each port supports 8 queue priorities |
IPv6 ACL | Support |
Thiết bị chuyển mạch Switch RG-S2910-24GT4SFP-UP-H
Liên hệ.
Thương hiệu: Ruijie
Ruijie RG-S2910-H High Power over Ethernet (HPoE) Switch Series pushes the frontier with leading IEEE802.3bt standard, delivering 60W power output per port. The HPoE switch guarantees the best security, efficiency, stability and energy- saving experiences
THÔNG TIN LIÊN HỆ:
Hỗ trợ SP công nghiệp: 0903 024 798
Hỗ trợ SP cấp thoát nước: 0906 878 715
Hỗ trợ SP bảo hộ lao động: 0902796987
Hỗ trợ SP giám sát thông minh: 0906 878 715
Email: info@secons.vn
Skype:
phund83
Zalo:
0906878715
Đặt mua Thiết bị chuyển mạch Switch RG-S2910-24GT4SFP-UP-H
Thiết bị chuyển mạch Switch RG-S2910-24GT4SFP-UP-H
Liên hệ.
Hãy là người đầu tiên nhận xét “Thiết bị chuyển mạch Switch RG-S2910-24GT4SFP-UP-H”